
產(chǎn)品分類
Products相關(guān)文章
Related articles產(chǎn)品中心/ PRODUCTS

在線咨詢
聯(lián)系電話:021-58358157
| 描述 | |
|---|---|
| 產(chǎn)品目錄編號 | MPHL02GH2 |
| 商名 |
|
| 描述 | Millipak 20 過濾器 0.45 µm 1/4 in. HB/HB w/無菌鐘罩 |
| 產(chǎn)品信息 | |
|---|---|
| Device Configuration | Gamma Gold Capsule |
| 連接(入口/出口) | 6 mm (1/4 in.) 帶鐘罩的倒刺軟管接口 |
| 最大壓差[巴(psi)] | Forward: 4.1 bar (60 psid) @ 25 °C; 1.7 bar (25 psid) @ 80 °C; 0.35 bar (5 psid) @ 123 °C; Reverse: 0.7 bar (10 psid) @ 25 °C |
| 最大入口壓力[巴(psi)] | 5.2 bar (75 psi) @ 25 °C |
| 良好生產(chǎn)作業(yè)規(guī)范 | These products are manufactured in a facility which adheres to FDA Good Manufacturing Practices. |
| Quality Level | MQ400 |
| 生物信息 | |
|---|---|
| 細(xì)菌內(nèi)毒素 | 按照 LAL 測試確定的≤0.5 EU/mL |
| 媒質(zhì) | Durapore® |
| 無菌性 | 無菌 |
| 滅菌 | 123 °C 時 90 分鐘的 3 個高壓高溫周期;不可進(jìn)行在線蒸汽消毒 |
| 可濕潤性 | 親水性 |
| 理化信息 | |
|---|---|
| 孔徑 | 0.45 µm |
| 入口連接 | Hose Barb |
| 出口連接 | Hose Barb with Bell |
| 23°C時的泡點(diǎn) | ≥1790 mbar (26 psig) 空氣中含水 |
| 流量 | 6.4 L/min @ 2.45 bar ΔP |
| 重量分析的提取物(%) | The extractables level was equal to or less than 1 mg per sterilized device after a 200 mL flush and 24 hours in water at controlled room temperature. |
| 非纖維釋放 | This product was manufactured with a Durapore® membrane which meets the criteria for a "non-fiber releasing" filter as defined in 21 CFR 210.3 (b) (6). |
| USP Bacterial Endotoxins | A sample aqueous extraction contains less than 0.5 EU/mL as determined by the Limulus Amebocyte Lysate (LAL) test. |
| 尺寸 | |
|---|---|
| 過濾面積 | 100 cm2 |
| 工藝體積 | 10 L |
| 入口連接直徑 | 1/4 in. |
| 出口連接直徑 | 1/4 in. |
| 材料信息 | |
|---|---|
| 化學(xué) |
|
| 裝置材料 |
|
| 支撐材料 | 聚碳酸酯 |
| 通風(fēng)蓋材料 | PVDF |
| 包裝信息 | |
|---|---|
| 數(shù)量 | 2 |
| 包裝 | 水泡眼包裝 |
| 規(guī)格 | |
|---|---|
| 可氧化物質(zhì) | 使用 ≥200 mL 水沖洗后,將符合“USP 氧化物檢測"要求 |